技術參數:
參數 | Specifications | 技術指標/Technique |
供電電壓 | Power supply | DC10~30V |
信號輸入 | Signal input range | 0.4~6mV/V |
激勵電壓 | Excitation voltage | 5VDC±2%,100mA |
A/D分辨率 輸出端口 | A/D conversion resolution Interface | 24bit (binary) (24位) RS232 or RS485 two options (RS232或RS485二選一) |
通訊協議 | Protocol | Modbus RTU/ASCII/FREE(自由協議) |
傳輸速率 | Transmission speed | 1200/2400/4800/9600/19200/38400/57600/115200 |
驅動能力 | Number of load cells | Each channel drives 2pcs load cells 350Ω (每個通道驅動2個350歐傳感器) |
外形尺寸 | Dimensions | 87.5x72x58.7mm |
工作溫度 A/D轉換率 | Temperature operating A/D conversion rate | -30~60℃ 10/40/640/1280/S |
顯示精度 | Minimum indication resolution | 1/10000 |
防護等級 | Protection | IP55 |
尺寸圖:
